- Advancing Gastroenterology and Hepatology through Creative Integration
- Abstract Submission and Registration are available via APDW 2018 website (www.apdw2018.org)
Opening Address | ||
Nov. 14 (Wed) 08:30-08:35 |
Opening Address | 101 (1F) |
Chairperson(s) |
Setting the stage | ||
Nov. 14 (Wed) 08:35-08:50 |
Introduction to the Young Investigator Program of APDWF/JGHF: Setting of Goals and Objectives, and introductions | 101 (1F) |
Chairperson(s) |
Session 1 | ||
Nov. 14 (Wed) 08:50-10:20 |
Doing research: Introduction to study designs | 101 (1F) |
Chairperson(s) | ||
08:50-09:20 | Introduction to study designs, and Case-control studies | Rakesh Aggarwal (Lucknow) |
09:20-09:50 | Cohort studies | Rupert Leong (Sydney) |
09:50-10:20 | Interventional studies, including randomized controlled trials | Rakesh Aggarwal (Lucknow) |
Tea and interaction | ||
Nov. 14 (Wed) 10:20-10:45 |
Tea and interaction | 101 (1F) |
Chairperson(s) |
Session 2 | ||
Nov. 14 (Wed) 10:45-12:15 |
Analysis of data from research studies | 101 (1F) |
Chairperson(s) | ||
10:45-11:15 | Analysis of categorical data | Rupert Leong (Sydney) |
11:15-11:45 | Analysis of continuous data | Charing CN Chong |
12:45-12:15 | Analysis of survival data | Rakesh Aggarwal (Lucknow) |
Session 3 | ||
Nov. 14 (Wed) 12:15-13:00 |
Practical session on study designs | 101 (1F) |
Chairperson(s) | ||
12:15-13:00 | Participants (in 6 groups of 6-7 each) discuss advantages and disadvantages of various study designs for a research question (one for each group - to be provided), decide on the best design and draft a study outline. | All faculty to guide |
Lunch and interaction | ||
Nov. 14 (Wed) 13:00-14:00 |
Lunch and interaction | 101 (1F) |
Chairperson(s) |
Each group reports | ||
Nov. 14 (Wed) 14:00-15:00 |
Each group reports back with a short presentation, and all participants discuss (10 minutes per group) | 101 (1F) |
Chairperson(s) |
Session 4 | ||
Nov. 14 (Wed) 15:00-15:30 |
Evaluation of diagnostic tests | 101 (1F) |
Chairperson(s) | ||
15:00-15:30 | Evaluation of diagnostic tests | Rakesh Aggarwal (Lucknow) |
Tea and interaction | ||
Nov. 14 (Wed) 15:30-15:20 |
Tea and interaction | 101 (1F) |
Chairperson(s) |
Session 5 | ||
Nov. 14 (Wed) 15:50-17:20 |
Presenting research: Writing and publishing a scientific paper | 101 (1F) |
Chairperson(s) | ||
15:50-16:20 | Manuscript preparation: Introduction and methods | Shobna J Bhatia (Mumbai) |
16:20-16:50 | Results and discussion | Rupert Leong (Sydney) |
16:50-17:20 | Abstract, title, keywords, and references | Charing CN Chong |
Debriefing session: Feedback from participants | ||
Nov. 14 (Wed) 17:20-17:45 |
Suggestions for future iterations of the program | 101 (1F) |
Chairperson(s) |
Adjourn | ||
Nov. 14 (Wed) 17:45-19:00 |
Adjourn | 101 (1F) |
Chairperson(s) |